Product details
Infinix Note 40 Pro – 6.78″ – 8/256GB
Unleash exceptional performance and immersive experiences with the Infinix Note 40 Pro. This powerhouse smartphone combines cutting-edge technology with innovative features to elevate your mobile experience.
Key Specifications:
| Feature | Details |
|---|---|
| RAM | 8 GB |
| Processor | MediaTek Helio G99 Ultimate |
| Rear Camera | 108 MP + 2 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.78 inches (17.22 cm) AMOLED |
General Specifications:
| Feature | Details |
|---|---|
| Operating System | Android v14 with XOS Performance UI |
| Chipset | MediaTek Helio G99 Ultimate |
| CPU | Octa-core (2.2 GHz Dual-core Cortex A76 + 2 GHz Hexa-core Cortex A55) |
| Architecture | 64-bit |
| Fabrication | 6nm |
| Graphics | Mali-G57 MC2 |
Storage:
| Feature | Details |
|---|---|
| Internal Memory | 256 GB |
| RAM | 8 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Display:
| Feature | Details |
|---|---|
| Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080×2436 px (FHD+) |
| Pixel Density | 393 ppi |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Design | Yes, with punch-hole design |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 550 nits |
| Refresh Rate | 120 Hz |
| Colors | Vintage Green, Titan Gold |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dustproof |
Camera:
| Feature | Details |
|---|---|
| Main Camera Setup | Triple (108 MP + 2 MP + 2 MP) |
| Front Camera Setup | Single (32 MP) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Quad LED Flash (Rear), Dual LED (Front) |
| Video Recording | 1920×1080 @ 30 fps; 2560×1440 @ 30 fps |
| Video Recording Features | Dual Video Recording, Short Video Mode |
Battery:
| Feature | Details |
|---|---|
| Capacity | 5000 mAh |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 70W: 50% in 20 minutes |
| USB Type-C | Yes |
Network & Connectivity:
| Feature | Details |
|---|---|
| SIM Slot(s) | Dual SIM (Nano) |
| Network Support | 2G, 3G, 4G Supported, VoLTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | Yes |
| GPS | Yes with A-GPS |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| FM Radio | Yes |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | DTS Sound |
Sensors:
| Feature | Details |
|---|---|
| Fingerprint Sensor | Yes (On-screen, Optical) |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
In the Box:
- Phone
- Charger
- SIM Tool Kit
- Standard Accessories














There are no reviews yet.